Tuition & Fees
For all courses, including Face-to-Face, Online, Hybrid, and IDL/Synchronous Learning Classes:
- The costs of Tuition and Fees are based on per credit hour.
- Kansas statute provides that “persons enrolling in a community college who, if adults, have not been, or if minors, whose parents have not been residents of Kansas for six months prior to enrollment for any term in a community college, are non-residents for tuition and fee purposes, and also must show an intent in living in Kansas permanently."
2023 — 2024 |
|
Cowley County Residents |
|
Tuition per credit hour | $70 |
General Fee per credit hour | $60 |
Technology Fee per credit hour | $10 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $145 |
Other Kansas Residents |
|
Tuition per credit hour | $80 |
General Fee per credit hour | $60 |
Technology Fee per credit hour | $10 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $155 |
Oklahoma Residents |
|
Tuition per credit hour | $90 |
General Fee per credit hour | $60 |
Technology Fee per credit hour | $10 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $165 |
OTHER USA STATES’ RESIDENTS |
|
Tuition per credit hour | $130 |
General Fee per credit hour | $60 |
Technology Fee per credit hour | $10 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $205 |
International Students |
|
Tuition per credit hour | $180 |
General Fee per credit hour | $60 |
Technology Fee per credit hour | $10 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $255 |
Non-Destructive Testing Course - Online Program |
|
Tuition per credit hour | $250 |
General Fee per credit hour | $0 |
Technology Fee per credit hour | $0 |
Activity Fee per credit hour | $0 |
Total Tuition & Fees per credit hour | $250 |
$65 AcceleRATE (special tuition for Kansas high school students)
$85 AcceleRATE (special tuition for Oklahoma high school students)
Other Fees:
- Online Course Fee — $30 per credit hour
- Security Fee — $15 per semester
- Course Fees and Background Check Fees for the 2023-2024 Academic Year
Tuition and fees are subject to change by the Board of Trustees without notice.
2022-2023 |
|
Cowley County Residents | |
Tuition per credit hour | $65 |
General Fee per credit hour | $55 |
Technology Fee per credit hour | $5 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $130 |
Other Kansas Residents |
|
Tuition per credit hour | $75 |
General Fee per credit hour | $55 |
Technology Fee per credit hour | $5 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $140 |
Oklahoma Residents |
|
Tuition per credit hour | $85 |
General Fee per credit hour | $55 |
Technology Fee per credit hour | $5 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $150 |
Other USA States’ Residents |
|
Tuition per credit hour | $125 |
General Fee per credit hour | $55 |
Technology Fee per credit hour | $5 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $190 |
International Students |
|
Tuition per credit hour | $175 |
General Fee per credit hour | $55 |
Technology Fee per credit hour | $5 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $240 |
Non-Destructive Testing Courses – Online Program |
|
Tuition per credit hour | $250 |
General Fee per credit hour | 0 |
Technology Fee per credit hour | 0 |
Activity Fee per credit hour | 0 |
Total Tuition & Fees per credit hour | $250 |
$65 AcceleRATE (special tuition for Kansas high school students)
$85 AcceleRATE (special tuition for Oklahoma high school students)
Other Fees:
- Online Course Fee — $30 per credit hour
- Security Fee — $15 per semester
- Course Fees and Background Check Fees for the 2022-2023 Academic Year
Tuition and fees are subject to change by the Board of Trustees without notice.