Current Students
Registrar Info Request Your Transcript Parking Permit Application
Move-In Day & Orientation
Dorm Storm Date & Process
Moving into Arkansas City Campus:
Dorm Storm Check-In
August 16, 2025
9:00 am to 5:00 pm
Check-in at the Nelson Student Center
**If the assigned move-in day does not work for the resident, prior approval for early arrivals must be approved by the Director of Housing. The cost is $15 a day for room only (no meals provided) unless necessary for a college-sponsored reason.
Students are NOT to move in any personal items until all steps have been completed and all forms are submitted to the Dorm Manager.
- Students MUST first check in at the Nelson Student Center and receive their Dorm Storm Passport.
- After checking in at the Nelson Student Center, students can either complete their Dorm Storm Passport and then move into their building or they will check in with their building manager at their assigned dorm then complete their Dorm Storm Passport.
Dorm Storm Day Events
- Optional Parent Meeting at 2:00 pm in the Brown Center Theatre
- Dorm Storm Cookout at 5:00 pm at the McAtee Dining Center
- Mandatory Dorm Meeting at 7:00 pm in the Brown Center Theatre
*Bring a pen to the Dorm Meeting
*Prizes will be awarded for completed Dorm Storm Passports returned
Moving into Sumner Campus:
- For students moving into the Sumner Campus dormitory, please check-in at Sumner Campus to pick up your keys from Dorm Manager Steve Anderson.
Big Day Orientation
August 18, 2025
8:30 am to 2:00 pm in the Brown Center Theater
- Check-In for Big Day Orientation will take place in the Brown Center Wright Room beginning at 8:15am.
- Students should be enrolled in the orientation course and orientation breakout sessions prior to this day.
- Big Day Orientation is a day for new students to learn the in's and out's of Cowley College.
- Students will start the day by meeting the Cowley College administration team and a Welcome to Cowley message from the college president.
- Students will take a campus tour, attend breakout sessions, and meet their advisor.
- Lunch, t-shirt and a folder will be provided.
Sumner and Mulvane Campuses:
For students attending classes at Sumner and Mulvane Campuses, a separate orientation will take place.
- Sumner Campus Orientation: August 13th at 10:30am or 5:30pm
- Mulvane Campus Orientation: August 12th at 10:30am or 5:30pm
fun places to study on campus
Graduation Information
If you are graduating soon, please read the Graduation Information provided by the Registrar's Office.
More Resources
| Links | Department | Contact | |
|---|---|---|---|
| Resources | Campus Resources | Student Life | 620-441-5206 |
| Voter Registration | Student Life | 620-441-5290 | |
| Community Resources | Administration | 620-441-5234 | |
| Clubs & Organizations | Student Life | 620-441-5290 | |
| Textbook Information | Bookstore | 620-441-5277 | |
| International Students | Admissions | 620-441-5274 | |
| Concerns or Suggestions | Student Services | 620-441-5206 | |
| Tuition, Fees, & Financial Aid | Cost of Attendance | Admissions | 620-442-0430 |
| Refunds - Policy 410 | Admissions | 620-442-0430 | |
| Financial Aid | Financial Aid | 620-441-5304 | |
| Title IV Repayment | Financial Aid | 620-441-5304 | |
| Academic Progress - Policy 433 | Financial Aid | 620-441-5304 | |
| Student Loan Terms | Financial Aid | 620-441-5304 | |
| Net Price Calculator | Financial Aid | 620-441-5304 | |
| Withdrawing from Classes | Registrar | 620-441-5241 | |
| Student Services | Accessibility Services | Student Services | 620-441-5557 |
| FERPA Rights | Registrar | 620-441-5241 | |
| Information & Statistics | Maps & Directions | Admissions | 620-442-0430 |
| Accreditation & Licensure | Academics | 620-441-5238 | |
| Graduation Rates | Institutional Effectiveness | 620-441-5311 | |
| Faculty & Staff | Human Resources | 620-441-5214 | |
| Policies & Procedures | Student Affairs Policies | Administration | 620-441-5234 |
| Student Status Procedures | Registrar | 620-441-5241 | |
| Student Complaint Process | Academics | 620-441-5238 | |
| Academics | Programs & Degrees | Academics | 620-441-5238 |
| Transfer Information | Academics | 620-441-5238 | |
| Athletics | Athletic Institution Data | Athletics | 620-442-0430 |
| Athlete Graduation Rates | Institutional Effectiveness | 620-441-5311 | |
| Campus Security | Security Information | Campus Security | 620-441-5599 |
| Clery Act Information | Campus Security | 620-441-5599 | |
| Report a Campus Incident/Crime | Campus Security | 620-441-5599 | |
| Sex Offender & Criminal Information | Campus Security | 620-441-5599 | |
| Drug & Alcohol Abuse Prevention | Drug-Free Workplace | Student Services | 620-441-5557 |
| Understanding Drug Abuse & Addiction | Student Services | 620-441-5557 |
Departmental Emails:
Admissions — admissions@cowley.edu
Financial Aid — financialaid@cowley.edu
Registrar — registrar@cowley.edu
Bookstore — bookstore@cowley.edu
Academics — academicaffairs@cowley.edu
Student Life — STUDENTLIFE@COWLEY.EDU
Human Resources — employment@cowley.edu



